Morvelo Mens Bib Shorts Stealth
R2,000.00 INCL TAX
Cycling shorts are the most important purchase any rider can make. Morvélo’s award winning Standard Bib Shorts use an exceptionally comfortable Italian chamois and durable premium lycra with a gentle compression fit that eases muscle fatigue for ultimate comfort and performance.
Additional information
Size | XS, S, M, L, XL, XXL |
---|
Only logged in customers who have purchased this product may leave a review.
Size Guide
JERSEYS & GILETS
Morvélo Jerseys and Gilets are a slim cyclist fit. They are made out of high stretch fabrics so can adapt to your body. Please see the guide below for the recommended size with regard to chest inches.
Chest | |
---|---|
XS | <33 |
S | 33-36 |
M | 36-39 |
L | 39-41 |
XL | 41-43 |
XXL | 43-45 |
Chest: measure underneath the armpits with the tape measure straight around.
BIB SHORTS / KNICKERS / TIGHTS
Our bib shorts are designed to be a tight fit to enable the compression qualities of the Power Lycra to work. Initially they will feel tighter than other shorts but will gently loosen after the first couple of rides as they adapt to your body, giving a professional level of support and fit. If you prefer a regular fit we suggest sizing up.
Please see the guide below for the recommended size with regard to waist inches.
Waist | Inside Leg | |
---|---|---|
XS | 28 | 30 |
S | 30 | 32 |
M | 32 | 32 |
L | 34 | 34 |
XL | 36 | 34 |
XXL | 38 | 36 |
Waist: natural waist measurement is taken from above the hips, close to the navel
Inside Leg: from the crotch to the base of the ankle
ARM, KNEE AND LEG WARMERS
Designed for a snug fit to avoid bunching and retain warmth:
Usual Jersey or Short Size | Weight (kg) | |
---|---|---|
S | XS-S | 45-60 |
M | S-M | 60-75 |
L | L-XL | 75-85 |
XL | XL-XXL | 85+ |
JERSEYS & GILETS
Morvélo Jerseys and Gilets are a slim cyclist cut. They are made out of high stretch fabrics so can adapt to your body. Our Standard jerseys are a more relaxed fit so we suggest sizing down for a race cut. Please see the guide below for the recommended size with regard to chest inches.
Chest | Waist | Hips | |
---|---|---|---|
XS | <32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
Chest: measure underneath the armpits with the tape measure straight around.
BIB SHORTS / KNICKERS / TIGHTS
Our bib shorts are designed to be a tight fit to enable the compression qualities of the Power Lycra to work. Initially they will feel tighter than other shorts but will gentle loosen after the first couple of rides as they adapt to your body, giving a professional level of support and fit.
Please see the guide below for the recommended size with regard to waist inches.
Waist | Hips | |
---|---|---|
XS | 26 | 36 |
S | 28 | 38 |
M | 30 | 40 |
L | 32 | 42 |
XL | 34 | 44 |
Size Conversion
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
EURO | 36 | 38 | 40 | 42 | 44 |
JAPAN | 9 | 9 | 13 | 15 | 17 |
ARM, KNEE AND LEG WARMERS
Designed for a snug fit to avoid bunching and retain warmth:
Usual Jersey or Short Size | Weight (kg) | |
---|---|---|
S | XS-S | 45-60 |
M | S-M | 60-75 |
L | L-XL | 75-85 |
XL | XL-XXL | 85+ |
MEN’S SIZING
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Height (cm) | 157 – 165 | 165 – 177 | 175 – 183 | 182 – 187 | 182 – 192 | 185 – 197 | 190 – 205 |
Chest (cm) | 82 – 92 | 86 – 92 | 92 – 98 | 98 – 104 | 104 – 110 | 108 – 110 | 108 – 120 |
Waist (cm) | 68 – 74 | 74 – 80 | 80 – 86 | 86 – 94 | 94 – 102 | 97 – 110 | 103 – 115 |
Weight (kg) | 50 – 59 | 55 – 64 | 64 – 75 | 71 – 80 | 79 – 91 | 89 – 102 | 95 – 110 |
WOMEN’S SIZING
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Height (cm) | 140 – 155 | 150 – 165 | 160 – 170 | 165 – 175 | 170 – 180 | 175 – 185 |
Chest (cm) | 65 – 75 | 75 – 85 | 85 – 95 | 90 – 98 | 94 – 100 | 100 – 106 |
Waist (cm) | 45 – 55 | 55 – 65 | 64 – 75 | 74 – 80 | 80 – 86 | 86 – 94 |
Weight (kg) | 40 – 50 | 45 – 55 | 50 – 63 | 57 – 68 | 64 – 75 | 71 – 85 |
BOOTIES SIZING
XS | S | M | L | |
---|---|---|---|---|
EU Shoe Size | 39 – 41 | 40 – 43 | 42-44 | 43 – 46 |
US Shoe Size | 6 – 8 | 8 – 10 | 9 – 11 | 10 – 12 |
AU Shoe Size | 5 – 7 | 7 – 9 | 8 – 10 | 9 – 12 |
UK Shoe Size | 5 – 7 | 7 – 9 | 8 – 10 | 9 – 12 |
Related Products
Morvelo Jersey Womens Kuler Black
A performance jersey for everyday training and riding, Standard Jerseys use
R1,500.00R750.00 INCL TAXSelect
Morvelo Jersey Kuler Blue
R1,500.00R750.00 INCL TAXSelect
Morvelo Rise And Descent MTB Black Shorts
R1,500.00 INCL TAXSelect
Reviews
There are no reviews yet.